MAPS AND GIS LAYERS | |||||
CITIES | |||||
Arroyo Grande | Map/GIS | Atascadero | Map/GIS | Grover Beach | Map/GIS |
Morro Bay | Map/GIS | Paso Robles | Map/GIS | Pismo Beach | Map/GIS |
San Luis Obispo | Map/GIS | ||||
COMMUNITY SERVICES DISTRICTS (CSDs) | |||||
Avila Beach | Map/GIS | Cambria | Map/GIS | Los Osos | Map/GIS |
Nipomo | Map/GIS | Oceano | Map/GIS | San Simeon | Map/GIS |
Heritage Ranch | Map/GIS | San Miguel | Map/GIS | Templeton | Map/GIS |
California Valley | Map/GIS | Ground Squirrel Hollow | Map/GIS | ||
Independence Ranch | Map/GIS | Linne | Map/GIS | Squire Canyon | Map/GIS |
COUNTY SERVICE AREAS (CSAs) | |||||
CSA 1 Nipomo | Map/GIS | CSA 7 Oak Shores | Map/GIS | CSA 9 Los Osos | Map/GIS |
CSA 10 Cayucos | Map/GIS | CSA 12 Lopez Water Sales | Map/GIS | CSA 16 Shandon | Map/GIS |
CSA 18 SLO C.C. | Map/GIS | CSA 21 Road Maintenance | Map/GIS | CSA 22 SLO Airport Area | Map/GIS |
CSA 23 Santa Margarita | Map/GIS | ||||
OTHER SPECIAL DISTRICTS | |||||
Cambria Healthcare District | Map/GIS | Cayucos Sanitary District | Map/GIS | Nipomo Lighting District | Map/GIS |
Garden Farms Water District | Map/GIS | Upper Salinas-Las Tablas Resource Conservation District | Map/GIS | Port San Luis Harbor District | Map/GIS |
Santa Margarita Fire Protection District | Map/GIS | South San Luis Obispo County Sanitation District | Map/GIS | Coastal San Luis Resource Conservation District | |
Shandon-San Juan Water District | Map/GIS | Estrella-El Pomar-Creston Water District | Map/GIS | ||
CEMETERY DISTRICTS | |||||
Adelaida | Map/GIS | Arroyo Grande | Map/GIS | Atascadero | Map/GIS |
Cambria | Map/GIS | Cayucos - Morro Bay | Map/GIS | Pleasant Valley Estrella | Map/GIS |
Paso Robles | Map/GIS | San Miguel | Map/GIS | Santa Margarita | Map/GIS |
Shandon | Map/GIS | Templeton | Map/GIS |
If you find any problems with our website broken links, links that bring up an incorrect document, etc., please let us know by sending an email to the Commission Clerk,Imarquez@slolafco.com.
DIRECTORIES AND HISTORY 2020 Directory of Local Agencies Directory of Mutual Water Companies History of Annexations |
San Luis Obispo
Local Agency Formation Commission
Serving San Luis Obispo County since 1963
Local Agency Formation Commission
1042 Pacific Street, Suite A - San Luis Obispo, CA 93401
Tel: (805) 781 - 5795
Fax: (805) 788 - 2072